Fibers
Jenco uses Buckeye UltraFiber 500, a superior fiber technology that offers blemish-free finishing, improved hydration, better bonding with cement, and excellent crack reduction - it's both lab and field proven.
Fiber Properties
| Buckeye UltraFiber 500 | Leading Polypropylene | Buckeye UltraFiber 500 | |
|---|---|---|---|
| Count, fibers/lbs | 700 million | 40 million | Closer fiber spacing |
| Length, mm | 2.1–2.5 | 16 | Superior Finishing |
| Denier, gram/9000 m | 2.0–3.0 | 6.0 | Superior Finishing |
| Surface bonding of fiber | yes | no | Increases concrete density |
| Hydrophilic fibers | yes | no | Enhances internal curing. Absorbs colors and stains |
| Density, gram/cm³ | 1.10 | 0.91 | Great mixing |
| Tensite Strength KSI | 90–130 | 40–110 | Fibers strong as steel |
| Surface area, sq. in/lb | 1,760,000 | 100,000 | Significantly more surface area, enhances surface bonding |
| Buckeye UltraFiber 500 (1.0lb/cubic yard) | Control (no fibers) | ||
| Compressive strength (28-day) | 5,650 psi | 5,280 psi | +7% |
| Flexural strength (28-day) | 790 psi | 730 psi | +8% |
| Bond strength (min 26 days) | 16,210 lbs | 13,580 lbs | +19% |
| Freeze/thaw durability | 54.9% | 36.1% | +52% |
| Plastic shrinkage cracking (1.0 lb/cy) | 66 | 207 | 69% less cracking |
| Plastic shrinkage cracking (1.5 lb/cy) | 24 | 181 | 85% less cracking |
Lab Proven
- Successful Testing by Certified Independent Labs
- Shrinkage Crack Tests per ICC-ES ESR-1031
- ASTM 1018, Static Flexural Strength
- ASTM C 173, Air Content and Unit Wt.
- ASTM C 78, Flexural
- ASTM C 856, Hydration
- ASTM C 666(A), Freeze Thaw
- ASTM C 39, Compressive
- ASTM C 234, Bond Strength
- ASTM D 6942, Alkaline Stability
- ASTM C 1399, Average Residual Strength
- ISO 834, Fire Resistance
- AC1544, Impact Resistance
- Sepcific Gravity 1.1
- Ignition 450°F
- Tensile Stength 90–130 KSI
- Surface Area 1,760,00 sq. in/lb
