Datasheets
Product Datasheets
| Material | Source# Brand Code | Producer | Mining Location | Bulk Specific Gravity | Datasheet | MSDS |
|---|---|---|---|---|---|---|
| Sand | 10-16F | Roanoke | Middle Island, NY | 2.65 | ||
| Sand | 10-16F | Coram Materials | Coram, NY | 2.65 | ||
| #1 (1/2") #1&2 Stone | 8-10R | Tilcon | Haverstraw, NY | 2.87 | MSDS | |
| #1 (1/2") #1&2 Stone | 8-11R | Tilcon | Stony Point | 2.84 | MSDS | |
| Cement Type II | 67 | Norcem | Kjoepsvik, Norawy | 3.14 | MSDS | |
| Cement Type II | 51 | St. Lawrence | College Point, NY | 3.14 | Datasheet | MSDS |
| Cement Type II | Larfarge | |||||
| Fly Ash Class C | 16 | Mineral Resource Tech/Cemex | Labadie, MO | 2.70 | Datasheet | MSDS |
| SpallGuard WB 10% | ChemMasters | Madison, OH | .78-.79 | Datasheet | MSDS | |
| Air MB-AE 90 | 1037 | Master Builders | Allentown, PA | 1.1 | Datasheet | MSDS |
| Pozzolith 100XR | 2018 | Master Builders | Allentown, PA | 1.1 | Datasheet | MSDS |
| Rheobuild 1000 | 4014 | Master Builders | Allentown, PA | 1.1 | Datasheet | MSDS |
| Pozzutec 20+ | 7010 | Master Builders | Allentown, PA | 1.1 | Datasheet | MSDS |
| Glenium 3030 NS | 3047 | Master Builders | Allentown, PA | 1.1 | Datasheet | MSDS |
